Brand | Nokia |
Model | 2780 Flip |
Category | Feature phone |
Status | Released |
Announcement | November 03, 2022 |
Release Date | November 15, 2022 |
Network Type | GSM / HSPA / LTE |
2G Network | Yes |
3G Network | HSDPA 850 / 1700(AWS) / 1900 |
4G Network | 2, 4, 5, 7, 12, 13, 17, 25, 26, 41, 66, 71 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
camera | 5 MP |
Features | LED flash |
camera | No |
Size | 2.7 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT LCD |
Resolution | 240 x 320 pixels |
Ratio | 4:3 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 148 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Secondary Display | 1.77 inches (cover) |
Dimensions | 202.1 x 58 x 11.5 mm |
Weight | 131 g |
SIM Card | Single SIM (Nano-SIM) |
Build | front Gorilla Glass , back plastic, plastic frame |
Protection | Glass |
Colors | Red, Blue |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.3 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 308 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm QM215 Snapdragon 215 (28 nm) |
RAM | 512 MB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 4 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 512 MB/4 GMB |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | KaiOS |
Version | 3.1 |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Ion |
Battery Capacity | 1450 mAh |
Fast charging | |
Wireless Charging |
Fingerprint | No |
United States Price in United States. price us | 90$ (About) |
United Kingdom Price in United Kingdom | 85£ (About) |
Europe | 95€ (About) |
India | 6,990₹ (About) |