Brand | Nokia |
Model | 110 (2022) |
Category | Smartphone |
Status | Released |
Announcement | August 05, 2022 |
Release Date | August, 2022 |
Network Type | GSM |
2G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, |
camera | QVGA |
Video | Yes |
camera | No |
Size | 1.77 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT LCD |
Resolution | 120 x 160 pixels |
Ratio | 4:3 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 113 ppi |
Multitouch | |
Features | 65K colors |
Dimensions | 115.2 x 49.9 x 14.3 mm |
SIM Card | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Build | Glass front, plastic frame, plastic back |
Protection | Corning Gorilla Glass |
Colors | Rose Gold, Cyan, Charcoal |
RAM | 4MB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 4 MB |
Memory Slot | NO |
Version | 4/4 MB |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | No |
Wi-fi Hotspot | |
FM Radio | |
USB | microUSB 1.1 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Po non-removable |
Battery Capacity | 1000 mAh |
Fast charging | |
Wireless Charging |
Fingerprint | No |
United States Price in United States. price us | 21$ (About) |
India | 1,699 Rs (About) |