Brand | ZTE |
Model | nubia Red Magic 6s pro |
Category | Smartphone |
Status | Released |
Announcement | September 06, 2021 |
Release Date | September 27, 2021 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
camera |
64 MP, f/1.8, 0.7µm, PDAF, (wide) 8 MP, f/2.0, 1.12µm, 1.12µm, (ultrawide) 2 MP, (macro) |
Features | LED flash, HDR, panorama, PDAF |
Video | 8K/30fps, 4K-30/60fps, 1080p-30/60/120/240fps |
camera | 8 MP, f/2.0, 1.12µm, (wide) |
Features | HDR |
Video | 1080p/30fps |
Size | 6.8 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 387 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
1B colors 165Hz 700 nits (typ) |
Dimensions | 169.9 x 77.2 x 9.5 mm |
Weight | 215 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, glass back, aluminum frame |
Protection | Corning Gorilla Glass |
Colors | Eclipse Black, Transparent |
Features |
Pressure sensitive zones (450Hz touch-sensing) Sliding trigger on the back Built-in cooling fan RGB Light |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888+ (5 nm) |
RAM | 12/16/18 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256/512 GB |
Memory Slot | NO |
Version | 12/128 GB, 12/256 GB, 16/256 GB, 18/512 GB |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 11 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Redmagic 4.5 |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, aptX, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 3.0, USB On-The-Go - accessory connector |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Po non-removable |
Battery Capacity | 5050 mAh ( International ), 4500 mAh ( China ) |
Battery Charging |
Fast charging 120W, 100% in 17 min - China model Fast charging 66W, 100% in 65 min - International model Power Delivery 3.0 Quick Charge 5 |
Fast charging | |
Wireless Charging |
Fingerprint | Fingerprint (under display) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, heart rate |
United States Price in United States. price us |
12/128GB- 710$ (About) 12/256GB- 760$ (About) 16/256GB- 840$ (About) 18/512GB- 990$ (About) |
China Price in China |
12/128GB- 4,499 yuan (About) 12/256GB- 4,899 yuan (About) 16/256GB- 5,399 yuan (About) 18/512GB- 6,399 yuan (About) |
India |
12/128GB- 50,990 Rs (About) 12/256GB- 55,990 Rs (About) 16/256GB- 61,990 Rs (About) 18/512GB- 72,990 Rs (About) |