Brand | Xiaomi |
Model | Redmi Note 13T Pro |
Category | Smartphone |
Status | Upcoming |
Release Date | June, 2024 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 2100, CDMA2000 1xEV-DO |
4G Network | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
5G Network | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Dimensions | 163.6 x 74.3 x 8.9 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Corning Gorilla Glass, glass back Gorilla Glass, plastic frame |
Protection | Corning Gorilla Glass |
Colors | Blue, White, Black |
Features | IP53, dust and splash resistant |
Size | 6.6 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 1080 x 2460 pixels |
Ratio | 20:9 ratio (85.1% screen-to-body ratio) |
Refresh Rate | 120Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 407 ppi |
Multitouch | |
Display Protection | Corning Gorilla |
Features |
1B colors HDR10 Dolby Vision 650 nits |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8300 Ultra (4 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 8/128 GB, 8/256 GB, 12/256 GB, 12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 15 |
camera |
64 MP (wide), f/1.8, 23mm, 1/2", 0.7µm, PDAF 8 MP, (ultrawide), 120˚ 2 MP, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K/30fps, 1080p-30/60/120/240fps |
camera | 16 MP, (wide) |
Video | 1080p-30/60/120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | |
Audio Features | 24-bit/192kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, OTG |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, ultrasound proximity, gyro, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 5080 mAh |
Battery Charging | Fast charging 67W, PD2.0 |
Fast charging | |
Wireless Charging |