Brand | Samsung |
Model | Galaxy F22 |
Category | Smartphone |
Status | Released |
Announcement | July 06, 2021 |
Release Date | July 13, 2021 |
Network Type | GSM / HSPA / LTE |
2G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
camera |
48 MP, f/1.8, 0.8µm, (wide) 8 MP, f/2.2, 1.12µm, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama, PDAF, OIS |
Video | 1080p/30fps |
camera | 13 MP, f/2.0, (wide) |
Video | 1080p/30fps |
Size | 6.4 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Resolution | 720 x 1600 pixels |
Ratio | 20:9 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 274 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
90Hz 600 nits (HDR) |
Dimensions | 160 x 74 x 9.4 mm |
Weight | 203 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front gorilla glass , back plastic and plastic frame |
Protection | Corning Gorilla Glass |
Colors | Denim Black, Denim Blue |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio G80 CPU |
RAM | 4/6GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 4/64 GB, 4/128 GB, 6/128GB |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 11 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 3.1 |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX Adaptive |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Po non-removable |
Battery Capacity | 6000mAh |
Battery Charging | Fast charging 15W |
Fast charging | |
Wireless Charging |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
United States Price in United States. price us | 200$ (approx) |
United Kingdom Price in United Kingdom | 145£ (approx) |
Europe | 170€ (approx) |
India | 16,990 Rs (approx) |
Bangladesh | 19,990 Tk (approx) |