Brand | Oppo |
Model | Find N |
Category | Smartphone |
Status | Released |
Announcement | December 15, 2021 |
Release Date | December 23, 2021 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
camera |
50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, omnidirectional PDAF, OIS (wide) 13 MP, f/2.4, 52mm, 1/3.4", 1.0µm, 2x optical zoom, PDAF (telephoto) 16 MP, f/2.2, 14mm, 123˚, 1/3.09", 1.0µm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K-30/60fps, 1080p-30/60/240fps, gyro-EIS, HDR |
camera |
32 MP, f/2.4, 26mm, 1/2.74", 0.8µm (wide) Cover camera- 32 MP, f/2.4, 26mm, 1/2.74", 0.8µm (wide) |
Features | HDR, panorama |
Video | 1080p/30fps, gyro-EIS |
Size | 7.1 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable Dynamic AMOLED 2X |
Resolution | 1768 x 2208 pixels |
Ratio | 87.3% screen-to-body ratio |
Refresh Rate | 120Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 370 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass Victus |
Secondary Display |
Cover display: AMOLED, Corning Gorilla Glass Victus 5.49 inches, 988 x 1972 pixels, 18:9 ratio |
Features |
HDR10+ 500 nits (typ) 800 nits (HBM) 1000 nits (peak) |
Dimensions |
Unfolded: 132.6 x 140.2 x 8.0 mm Folded: 132.6 x 73 x 15.9 mm |
Weight | 275 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus), aluminum frame |
Protection | Gorilla Glass Victus and aluminum |
Colors | Black, White, Purple |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 8/256 GB, 12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 11 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 12 |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Po non-removable |
Battery Capacity | 4500 mAh |
Battery Charging |
Fast charging 33W Fast wireless charging 15W Reverse charging 10W |
Fast charging | |
Wireless Charging |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, dual gyro, proximity, compass, color spectrum |
United States Price in United States. price us |
8/256 GB- 1210$ (About) 12/512 GB- 1410$ (About) |
Europe |
8/256 GB- 1070€ (About) 12/512 GB- 1250€ (About) |
China Price in China |
8/256 GB- 6,699¥ (About) 12/512 GB- 8,999¥ (About) |
India |
8/256 GB- 1,06,999₹ (About) 12/512 GB- 1,24,999₹ (About) |