Brand | Oppo |
Model | F21 |
Category | Smartphone |
Status | Released |
Announcement | March, 2022 |
Release Date | Upcoming |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | front Gorilla Glass , back plastic, plastic frame |
Protection | Corning Gorilla Glass |
Colors | gold, black |
Size | 6.43 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 ratio |
Refresh Rate | 60Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 409 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
430 nits (typ) 800 nits (peak) |
RAM | 6 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 6/128 GB |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 12 |
camera |
50 MP, f/1.7, 0.8µm, (wide) 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (depth)) |
Features | LED flash, HDR, panorama, PDAF |
Video | 1080p/30fps |
camera | 16 MP, f/2.4, 1.0µm (wide) |
Features | HDR |
Video | 1080p/30fps |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 5000mAh |
Battery Charging |
charging 33W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | Upcoming |