Brand | Nokia |
Model | 6310 (2021) |
Category | Smartphone |
Status | Released |
Announcement | July 27, 2021 |
Release Date | August, 2021 |
Network Type | GSM |
2G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, |
camera | VGA |
camera | No |
Size | 2.8 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT |
Resolution | 240 x 320 pixels |
Ratio | 4:93 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 143 ppi |
Multitouch |
SIM Card | Dual SIM - Nano-SIM, dual stand-by |
Build | Glass front, plastic frame, plastic back |
Protection | Corning Gorilla Glass |
Colors | Yellow, Black, Dark Green |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc 6531F |
RAM | 8MB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16 MB |
Memory Slot | NO |
Version | 8/16 MB |
Loudspeaker | Yes |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | microUSB 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Po non-removable |
Battery Capacity | 1150 mAh |
Fast charging | |
Wireless Charging |
Fingerprint | No |
United States Price in United States. price us | 47$ |
United Kingdom Price in United Kingdom | 34£ |
Europe | 40€ |
India | 3,990 Rs |
Bangladesh | 4,990 Tk |