Brand | vivo |
Model | iQOO 14 Pro |
Category | Smartphone |
Status | Upcoming |
Announcement | November, 2025 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Dimensions | 164.6 x 75.4 x 8.6 mm / 8.8 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, eco leather back, aluminum frame |
Protection | Corning Gorilla Glass |
Colors |
Black, Red, White |
Size | 6.78 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 1440 x 3200 pixels |
Ratio | 20:9 ratio |
Refresh Rate | 144Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 518 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
1B colors HDR10+ 1600 nits (HBM) 3000 nits (peak) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 770 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
RAM | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB/1TB |
Memory Slot | NO |
Version | 16/256GB, 16/512 GB, 16GB/1TB |
Storage Type | UFS 4.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 16 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch 16 |
camera |
50 MP (wide), f/1.7, 23mm, 1/1.3", 1.2µm, PDAF, OIS 64 MP (periscope telephoto), f/2.6, 70mm, 1/2.0", PDAF, OIS, 3x optical zoom 50 MP (ultrawide), f/2.0, 15mm, 119˚, AF |
Features | Dual-LED flash, HDR, panorama |
Video |
8K-30fps, 4K-24/30/60fps, 1080p-30/60/120/240fps, gyro-EIS |
camera | 32 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p/30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | |
Audio Features | 32-bit/384kHz audio |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0, OTG |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, ultrasonic) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | ccelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 5200 mAh |
Battery Charging |
Fast charging 120W Fast wireless charging 50W Reverse wireless charging 10W |
Fast charging | |
Wireless Charging |
We have tried to provide complete information and price of the phone. Visit iQOO official site for more information.