Brand | Honor |
Model | Magic4 Ultimate Edition |
Category | Smartphone |
Status | Released |
Announcement | March 17, 2022 |
Release Date | April 22, 2022 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | Yes |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensions | 163.6 x 74.7 x 11.4 mm |
Weight | 242 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, glass back, aluminum frame |
Protection | Corning Gorilla Glass and aluminum |
Colors | Ceramic Black, Ceramic White |
Features | IP68 dust/water resistant |
Size | 6.81 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO OLED |
Resolution | 1312 x 2848 pixels |
Ratio | 19.5:9 ratio |
Refresh Rate | 120Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
Multitouch | |
Display Protection | Scratch-resistant glass |
Features |
1B colors HDR10+ |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Adreno 730 |
RAM | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512 GB |
Memory Slot | NO |
Version | 12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android (Google Play Services) |
Version | 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Magic UI 6 |
camera |
50 MP, f/1.6, 23mm, 1/1.12", 1.4µm, PDAF, Laser AF (wide) 64 MP, f/2.2, 126˚, 1/2.0", 0.7µm (ultrawide) 64 MP, f/3.5, 90mm, 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom (periscope telephoto) 50 MP, f/2.0, (wide), 1/2.5", PDAF TOF 3D (depth) |
Features | LED flash, HDR, panorama |
Video | 4K-30/60fps, 1080p-30/60fps, gyro-EIS, HDR10, 10-bit video |
camera |
12 MP, f/2.4, 100˚, 1.22µm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K/30fps, 1080p/30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 3.1, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, ultrasonic) |
Face Unlock | Yes, Face ID |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po non-removable |
Battery Capacity | 4600 mAh |
Battery Charging |
Fast charging 100W Fast wireless charging 50W Reverse wireless charging Reverse charging 5W |
Fast charging | |
Wireless Charging |
United States Price in United States. price us | 12/512 GB- 1299$ (About) |
Europe | 8/256 GB- 1150€ (About) |
India | 8/256 GB- 1,19,990₹ (About) |