Brand | ZTE |
Model | nubia Z40S Pro |
Category | Smartphone |
Status | Released |
Announcement | July 20, 2022 |
Release Date | July 26, 2022 |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | Yes |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
camera |
64 MP, f/1.6, 35mm, 1/1.7", PDAF, OIS (standard) 8 MP, f/3.4, 125mm, 1/4.0", PDAF, OIS, 5x optical zoom (periscope telephoto) 50 MP, f/2.2, 14mm, 116˚, AF (ultrawide) |
Features | Dual-LED flash, panorama, HDR |
Video | 8K, 4K-30/60/120fps, 1080p-30/60/120fps, gyro-EIS |
camera | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 4K/30fps, 1080p/30fps |
Size | 6.67 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 ratio |
Refresh Rate | 144Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
1B colors HDR10+ 1000 nits |
Dimensions | 161.3 x 74 x 8.1 mm |
Weight | 205 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, aluminum frame, glass back |
Protection | Corning Gorilla Glass |
Colors | Interstellar Black, Star Black, Silver |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
RAM | 8/12/18 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256/512GB/1TB |
Memory Slot | NO |
Version | 8/128 GB, 8/256 GB, 12/256 GB, 16/512 GB, 16GB/1TB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MyOS 12 |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 3.1 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type | Li-Po non-removable |
Battery Capacity | Li-Po 5000 mAh regular version and 4600 mAh gravity version |
Battery Charging |
Fast charging 80W - regular version Fast charging 120W + fast magnetic wireless charging 15W - gravity version |
Fast charging | |
Wireless Charging |
Fingerprint | Fingerprint (under display, optical) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
United States Price in United States. price us |
8/128 GB- 505$ (About)- 5000mAh 8/256 GB- 550$ (About)- 5000mAh 12/256 GB- 595$ (About)- 5000mAh 12/512 GB- 666$ (About)- 5000mAh 12/256 GB- 640$ (About)- 4600mAh 18GB/1TB GB- 990$ (About)- 4600mAh |
China Price in China |
8/128 GB- 3399¥ (About)- 5000mAh 8/256 GB- 3699¥ (About)- 5000mAh 12/256 GB- 3999¥ (About)- 5000mAh 12/512 GB- 4499¥ (About)- 5000mAh 12/256 GB- 4299¥ (About)- 4600mAh 18GB/1TB GB- 6699¥ (About)- 4600mAh |