Brand | Infinix |
Model | Note 40 |
Category | Smartphone |
Status | Rumor |
Announcement | April, 2024 |
Network Type | GSM / HSPA / LTE |
2G Network | Yes |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensions | 164.7 x 76.9 x 7.8 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front gorilla glass , back plastic and plastic frame |
Protection | Corning Gorilla Glass |
Colors | Black, White, Blue |
Size | 6.7 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 2480 x 1080 pixels |
Ratio | 20.5:9 ratio |
Refresh Rate | 90Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 393 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio G100 (6 nm) |
RAM | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
Memory Slot | Yes, microSDXC (dedicated slot) |
Version | 8/128 GB, 8/256 GB |
Storage Type | UFS 2.2 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | XOS |
camera |
50 MP, f/1.8, 1/1.67", PDAF, (wide) 5 MP, (ultrawide) 2 MP (depth) |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p/30fps |
camera | 16 MP, f/2.0, (wide) |
Features | Dual-LED flash |
Video | 1440p/30fps |
Loudspeaker | Yes, Dual Speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB type C 2.0, USB On-The-Go |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (side-mounted) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, proximity |
Battery Type | Li-Po non-removable |
Battery Capacity | 5000mAh |
Battery Charging | Fast charging 33W |
Fast charging | |
Wireless Charging |