Brand | Motorola |
Model | Edge 50 |
Category | Smartphone |
Status | Upcoming |
Announcement | May, 2024 |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | Yes |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Dimensions | 158.4 x 72 x 7.6 mm |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, aluminum frame, plastic back or eco leather back |
Protection | Corning Gorilla Glass |
Colors | Green, Blue, Black, Viva Magenta |
Features |
Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8 m MIL-SPEC 810H compliant |
Size | 6.55 inches |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | P-OLED |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 ratio |
Refresh Rate | 144Hz |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 402 ppi |
Multitouch | |
Display Protection | Corning Gorilla Glass |
Features |
HDR10+ 1200 nits (peak) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 8030 (6 nm) |
RAM | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256/512 GB |
Memory Slot | NO |
Version | 8/256 GB, 12/512 GB |
Storage Type | UFS 3.1 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Version | 14 |
camera |
50 MP, f/1.4, 1/1.55", 1.0µm, multi-directional PDAF, OIS, (wide) 32 MP, f/2.2, 120˚, 1.12µm, AF (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K/30fps, 1080p-30/60/120fps, 720p/960fps, HDR10, gyro-EIS |
camera | 32 MP, f/2.4, 0.7µm, (wide) |
Features | HDR |
Video | 4K/30fps, 1080p-30/120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Hotspot | |
FM Radio | |
USB | USB Type-C 2.0 |
OTG | |
GPS | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Fingerprint | Fingerprint (under display, optical) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | accelerometer, gyro, proximity, compass |
Battery Type | Li-Po non-removable |
Battery Capacity | 4500 mAh |
Battery Charging |
Fast charging 68W Fast Wireless charging 15W |
Fast charging | |
Wireless Charging |